| Part # | Name | Max Density | Data Rate | DIMM Support | ECC - Non ECC | Channels | DIMMs /channel |
| MPC8321 | n/a | Under NDA | DDR1-333/DDR2-266 | Under NDA | non-ECC | Under NDA | Under NDA |
| MPC8321E | n/a | Under NDA | DDR1-333/DDR2-266 | Under NDA | non-ECC | Under NDA | Under NDA |
| MPC8323 | n/a | Under NDA | DDR1-333/DDR2-266 | Under NDA | non-ECC | Under NDA | Under NDA |
| MPC8323E | n/a | Under NDA | DDR1-333/DDR2-266 | Under NDA | non-ECC | Under NDA | Under NDA |
| MPC8343E | n/a | Under NDA | DDR1-333/DDR2-266 | Under NDA | ECC | Under NDA | Under NDA |
| MPC8347E | n/a | Under NDA | DDR1-333/DDR2-266 | Under NDA | ECC | Under NDA | Under NDA |
| MPC8349E | n/a | Under NDA | DDR1-333/DDR2-266 | Under NDA | ECC | Under NDA | Under NDA |
| MPC8358E | n/a | 4GB (4ranks, each up to 1GB) | DDR1-333/DDR2-266 | Under NDA | ECC | Under NDA | Under NDA |
| MPC8360E | n/a | 4GB (4ranks, each up to 1GB) | DDR1-333/DDR2-266 | Under NDA | ECC | Under NDA | Under NDA |
| MPC8533E | n/a | Under NDA | DDR1-400/DDR2-533 | Under NDA | ECC | Under NDA | Under NDA |
| MPC8540 | Integrated Host Processor | 4GB: Four ranks of memory supported, each up to 1 Gbyte | DDR1-333 | registered | 72bit ECC | Under NDA | Under NDA |
| MPC8541E | PowerQuicc III | 4GB: Four ranks of memory supported, each up to 1 Gbyte | DDR1-333 | registered | 72bit ECC | Under NDA | Under NDA |
| MPC8543E | n/a | Under NDA | DDR1/DDR2-400 | RDIMM & UDIMM | ECC - Non ECC | Under NDA | Under NDA |
| MPC8545E | PowerQuicc III | Under NDA | DDR1/DDR2-533 | RDIMM & UDIMM | ECC - Non ECC | Under NDA | Under NDA |
| MPC8547E | PowerQuicc III | Under NDA | DDR1/DDR2-667 | RDIMM & UDIMM | ECC - Non ECC | Under NDA | Under NDA |
| MPC8548E | PowerQuicc III | 4rank 4GB to 16GB | DDR1-400/DDR2-667 | RDIMM & UDIMM | ECC - Non ECC | Under NDA | Under NDA |
| MPC8555E | PowerQuicc III | 4GB: Four ranks of memory supported, each up to 1 Gbyte | DDR1-333 | registered | 72bit ECC | Under NDA | Under NDA |
| MPC8560 | PowerQuicc III | 4GB: Four ranks of memory supported, each up to 1 Gbyte | DDR1-333 | registered | 72bit ECC | Under NDA | Under NDA |
| MPC8567E | PowerQuicc III | 16GB: Four ranks of memory supported, each up to 4 Gbyte | DDR1-333/DDR2-533 | registered | 72bit ECC | Under NDA | Under NDA |
| MPC8568E | PowerQuicc III | 16GB: Four ranks of memory supported, each up to 4 Gbyte | DDR1-333/DDR2-533 | registered | 72bit ECC | Under NDA | Under NDA |
| MPC8641 |
n/a |
16GB: Four ranks of memory supported, each up to 4 Gbyte | DDR1/DDR2-533 | RDIMM & UDIMM | 72bit ECC | Dual | Under NDA |
| MPC8641D (Dual Core) | n/a | 16GB: Four ranks of memory supported, each up to 4 Gbyte | DDR1/DDR2-600 | RDIMM & UDIMM | 72bit ECC | Dual | Under NDA |