Register Login Downloads
Virtium Technology, Inc.

DDR3 RDIMM

JEDEC
Raw
Card
DDR3 RDIMM
Module Configurations
Form Factor Bus width (bits) Bandwidth(MB/sec) Data Rate
(Mb/sec
per pin)
Height PCB Rev Notes DIMM
with
512Mb
DIMM
with
1Gb
DIMM
with
2Gb
DIMM
with
4Gb
Last update
A 1rank x8, planer, 1 row RDIMM x64/72 ECC PC3-12800 1600 30mm (1.18")   9 DRAMs size WxL,mm tall: 12.5x21.9 512MB 1GB 2GB 4GB Oct. 10, 2006
B 2ranks x8, planer, 1 row RDIMM x64/72 ECC PC3-6400 800 30mm (1.18")   18 DRAMs tall: 12.0x21.9 1GB 2GB 4GB 8GB Feb. 27, 2006
C 1rank x4,planer, 1 row RDIMM x64/72 ECC PC3-6400 800 30mm (1.18")   18 DRAMs tall: 11.9x21.6 256MB 512MB 1GB 2GB Sept. 29, 2006
D 2Rank x4, stacked, 1 row RDIMM x64/72 ECC PC3-6400 800 30mm (1.18")   36 DRAMs tall: 12.3x22.0 512MB 1GB 2GB 4GB Sept. 29, 2006
E 2Rank x4, planer, 2 rows RDIMM x64/72 ECC PC3-6400 800 30mm (1.18")   36 DRAMs wide 10.0x13.5 1GB 2GB 4GB 8GB Sept. 29, 2006
F 4Rank x4, stacked, 2 rows RDIMM x64/72 ECC PC3-6400 800 30mm (1.18")   72 DRAMs, wide 10.0x13.5 2GB 4GB 8GB 16GB Dec. 4, 2006
G 4Rank x4, DDP, 2 rows RDIMM x64/72 ECC PC3-6400 800 30mm (1.18")   72 DRAMs 2GB 4GB 8GB 16GB Dec. 4, 2006
            18.75mm+/-.15mm   12.5mm and 13mm DRAM         Mar. 09, 2007

 

 

DDR3 UDIMM

JEDEC
Raw
Card
DDR3 UDIMM
Module Configurations
Form Factor Bus width (bits) Bandwidth(MB/sec) Data Rate
(Mb/sec
per pin)
Height PCB Rev Notes DIMM
with
512Mb
DIMM
with
1Gb
DIMM
with
2Gb
DIMM
with
4Gb
Last update
A 1rank x8, planer UDIMM x64 PC3-6400 800 30mm (1.18") 0.31   512MB 1GB 2GB 4GB Feb. 8, 2006
B 2ranks x8, planer UDIMM x64 PC3-6400 800 30mm (1.18") 0.7   1GB 2GB 4GB 8GB Dec. 9, 2006
C 1rank x16,planer UDIMM x64 PC3-6400 800 30mm (1.18") 0.2   256MB 512MB 1GB 2GB Feb. 3, 2006
D 1Rank x8, planer UDIMM x64/72 ECC PC3-6400 800 30mm (1.18") 0.71   512MB 1GB 2GB 4GB Dec. 6, 2006
E 2Rank x8, planer UDIMM x64/72 ECC PC3-6400 800 30mm (1.18") 0.71   1GB 2GB 4GB 8GB Dec. 1, 2006
F 2rank x16,planer UDIMM x64           512MB 1GB 2GB 4GB  

DDR3 SmallDIMM

JEDEC
Raw
Card
DDR3 smallDIMM
Module Configurations
Form Factor Bus width (bits) Bandwidth(MB/sec) Data Rate
(Mb/sec
per pin)
Height PCB Rev Notes DIMM
with
512Mb
DIMM
with
1Gb
DIMM
with
2Gb
DIMM
with
4Gb
Last update