This page provides information about DDR3 DRAM die revisions and links to the specification which will help you quickly review DRAM changes.
| DDR3 DRAM Vendor | Data Rate Mb/sec per pin | Notes | x4 | x8 | x16 | |||||||||
| 512Mb | 1Gb | 2Gb | 4Gb | 512Mb | 1Gb | 2Gb | 4Gb | 512Mb | 1Gb | 2Gb | 4Gb | |||
| Samsung | 800-1600 | E-die | C-die | NA | NA | E-die | C-die | NA | NA | E-die | C-die | NA | NA | |
| Micron | 800-1600 | NA | B-Die | NA | NA | yes | B-Die | NA | NA | yes | B-Die | NA | NA | |
| Qimonda | 800 | yes | NA | NA | yes | NA | NA | yes | NA | NA | ||||
| Elpida | 800 | A-die | NA | NA | NA | A-die | NA | NA | NA | A-die | NA | NA | NA | |
| Hynix | 800 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Nanya | 800 | A-die | NA | NA | NA | A-die | NA | NA | NA | A-die | NA | NA | NA | |
| Promos | 800 | NA | Z-die | NA | NA | NA | Z-die | NA | NA | NA | Z-die | NA | NA | |
Last update: 6/13/07
Notes
1) DRAM vendors are not listed in any particular order
2) DRAM datasheet may be die specific
3) NA = not available
4) yes = available, but datasheet not posted on website
5) DRAM width x length, mm: tall: 12.5x21.9 tall: 12.0x21.9 tall: 11.9x21.6 tall: 12.3x22.0 wide 10.0x13.5