DDR2 RDIMM
| JEDEC Raw Card |
DDR2 RDIMM Module Configurations |
Form Factor | Bus width (bits) | Bandwidth(MB/sec) | Data Rate (Mb/sec per pin) |
Height | PCB Rev | Notes | DIMM with 512Mb |
DIMM with 1Gb |
DIMM with 2Gb |
Last update |
| A | (1Rank x8) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1 | 512MB | 1GB | 2GB | Feb. 6, 2004 | |
| B | (2Rank x8) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1 | 1GB | 2GB | 4GB | Feb. 6, 2004 | |
| C | (1Rank x4) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1 | 1GB | 2GB | 4GB | Feb. 6, 2004 | |
| D | (2Rank x4, stacked) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1.1 | Address parity | 2GB | 4GB | 8GB | Aug. 22, 2006 |
| E | (2Rank x4, stacked) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1 | Address parity | 2GB | 4GB | 8GB | Feb. 6, 2004 |
| F | (1Rank x8, with parity) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1.01 | Address parity | 512MB | 1GB | 2GB | Aug. 22, 2006 |
| G | (2Rank x8, with parity) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1.01 | Address parity | 1GB | 2GB | 4GB | May. 31, 2004 |
| H | (1Rank x4, with parity) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1.01 | Address parity | 1GB | 2GB | 4GB | Feb. 6, 2004 |
| J | (2Rank x4, planar) | RDIMM | x64/x72 ECC | PC2-5300 | 667 | 30mm (1.18") | 3.3 | Address parity | 2GB | 4GB | 8GB | Aug. 22, 2006 |
| K | (2Rank x4, stacked) | RDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 1.01 | Address parity | 2GB | 4GB | 8GB | Apr. 5, 2004 |
| L | (2Rank x4, planar) | RDIMM | x64/x72 ECC | PC2-6400 | 800 | 30mm (1.18") | 3.4 | Address parity | 2GB | 4GB | 8GB | Aug. 22, 2006 |
| M | (4Rank x4, stacked) | RDIMM | x64/x72 ECC | PC2-5300 | 667 | 30mm (1.18") | 3.XX | Address parity | 4GB | 8GB | 16GB | Aug. 22, 2006 |
| N | (4Rank x8, planar) | RDIMM | x64/x72 ECC | PC2-5300 | 667 | 30mm (1.18") | 3.3 | Address parity | 2GB | 4GB | 8GB | Dec. 05, 2006 |
| P | (2Rank x4, stacked) | RDIMM | x64/x72 ECC | PC2-5300 | 667 | 30mm (1.18") | 3.1 | Address parity | 2GB | 4GB | 8GB | Feb. 22, 2005 |
| R | (1Rank x8, planar, VLP) | VLPRDIMM | x64/x72 ECC | PC2-6400 | 800 | 18.3mm (0.72") | 3.3 | Address parity | 512MB | 1GB | 2GB | Aug. 22, 2006 |
| T | (2Rank x8, planar, VLP) | VLPRDIMM | x64/x72 ECC | PC2-5300 | 667 | 18.3mm (0.72") | 0.31 | Address parity | 1GB | 2GB | 4GB | Aug. 22, 2006 |
| U | (1Rank x4, planar, VLP) | VLPRDIMM | x64/x72 ECC | PC2-5300 | 667 | 18.3mm (0.72") | 0.41 | Address parity | 1GB | 2GB | 4GB | Aug. 22, 2006 |
| V | (1Rank x4, planar, VLP) | VLPRDIMM | x64/x72 ECC | PC2-6400 | 800 | 18.3mm (0.72") | 3.3 | Address parity | 1GB | 2GB | 4GB | Aug. 22, 2006 |
| W | (1Rank x4, stacked, VLP) | VLPRDIMM | x64/x72 ECC | PC2-5300 | 667 | 18.3mm (0.72") | 0.3 | Address parity | 1GB | 2GB | 4GB | Aug. 22, 2006 |
| Y | (1Rank x4, stacked, VLP) | VLPRDIMM | x64/x72 ECC | PC2-4200 | 533 | 18.3mm (0.72") | 3.3 | Address parity | 1GB | 2GB | 4GB | Aug. 22, 2006 |
| AA | (2Rank x4, flex) | FLEXRDIMM | x64/x72 ECC | PC2-4200 | 533 | 30mm (1.18") | 0.1 | 2GB | 4GB | 8GB | Aug. 22, 2006 | |
| AB | (4Rank x4, flex) | FLEXRDIMM | x64/x72 ECC | PC2-5300 | 667 | 30mm (1.18") | 0.1 | 4GB | 8GB | 16GB | dec. 12, 2006 | |
| AC | (1Rank x8, planar, VLP) | VLPRDIMM | x64/x72 ECC | PC2-6400 | 800 | 18.3mm (0.72") | 0.1 | register rotated | 512MB | 1GB | 2GB | dec. 12, 2006 |
DDR2 UDIMM
| JEDEC Raw Card |
DDR2 UDIMM Module Configurations |
Form Factor | Bus width (bits) | Bandwidth(MB/sec) | Data Rate (Mb/sec per pin) |
Height | PCB Rev | Notes | DIMM with 512Mb |
DIMM with 1Gb |
DIMM with 2Gb |
Last update |
| A | 1rank x8, planer | UDIMM | x64/72 ECC | PC2-4200 | 533 | 30mm (1.18") | A0.5 | x64/72 ECC | 512MB | 1GB | 2GB | Jun.2, 2003 |
| B | 2ranks x8, planer | UDIMM | x64/72 ECC | PC2-4200 | 533 | 30mm (1.18") | B1.0 | x64/72 ECC | 1GB | 2GB | 4GB | May. 28, 2004 |
| C | 1rank x16,planer | UDIMM | x64 | PC2-4200 | 533 | 30mm (1.18") | C1.0 | nonECC only | 256MB | 512MB | 1GB | May. 18, 2004 |
| D | 1Rank x8, planer | UDIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | D0.32 | nonECC only | 512MB | 1GB | 2GB | Sept. 20, 2004 |
| E | 2Rank x8, planer | UDIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | E0.5 | nonECC only | 1GB | 2GB | 4GB | Sept. 2, 2004 |
| F | 1Rank x8, planer | UDIMM | x64/72 ECC | PC2-6400 | 800 | 30mm (1.18") | F0.32 | x64/72 ECC | 512MB | 1GB | 2GB | Sept. 20, 2004 |
| G | 2Rank x8, planer | UDIMM | x64/72 ECC | PC2-6400 | 800 | 30mm (1.18") | G1.0 | x64/72 ECC | 1GB | 2GB | 4GB | Nov. 5, 2004 |
| H | 2Rank x16, planer | UDIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | H1.0 | nonECC only | 512MB | 1GB | 2GB | Aug. 4, 2005 |
DDR2 Small DIMM
| JEDEC Raw Card |
DDR2 small DIMM Module Configurations |
Form Factor | Bus width (bits) | Bandwidth(MB/sec) | Data Rate (Mb/sec per pin) |
Height | PCB Rev | Notes | DIMM with 512Mb |
DIMM with 1Gb |
DIMM with 2Gb |
Last update |
| A | 2rank x16, planer | micro-DIMM | x64 | PC2-4200 | 533 | 30mm (1.18") | V050 | 256MB | 512MB | 1GB | Mar. 8, 2005 | |
| B | 1rank x16, planer | micro-DIMM | x64 | PC2-4200 | 533 | 30mm (1.18") | V050 | 512MB | 1GB | 2GB | Mar. 8, 2005 | |
| C | micro-DIMM | x64 | 30mm (1.18") | 512MB | 1GB | 2GB | ||||||
| A | 2 rank x16, planer | SO-DIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | V2.1 | 512MB | 1GB | 2GB | Oct. 27, 2004 | |
| B | 1rank x8, planer | SO-DIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | V2.1 | 512MB | 1GB | 2GB | Oct. 29, 2004 | |
| C | 1rank x16, planer | SO-DIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | V2.1 | 256MB | 512MB | 1GB | Oct. 27, 2004 | |
| D | 2 rank x8, stacked | SO-DIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | V210 | 1GB | 2GB | 4GB | Oct. 29, 2004 | |
| E | 2 rank x8, planer | SO-DIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | V2.1 | Thermal Sensor | 1GB | 2GB | 4GB | Feb. 3, 2005 |
| F | 2 rank x8, planer | SO-DIMM | x64 | PC2-6400 | 800 | 30mm (1.18") | Rev1.0 | Thermal Sensor | 1GB | 2GB | 4GB | Nov. 15, 2004 |
| A | 1rank x16, planer | SO-CDIMM | x64/72 ECC | PC2-6400 | 800 | 30mm (1.18") | 0.1 | PLL | 256MB | 512MB | Jun. 6, 2006 | |
| B | 1rank x8,planer | SO-CDIMM | x64/72 ECC | PC2-6400 | 800 | 30mm (1.18") | 0.1 | PLL | 512MB | 1GB | 2GB | May 9 2006 |
| C | 2rank x8,planer | SO-CDIMM | x64/72 ECC | PC2-6400 | 800 | 30mm (1.18") | PLL | 1GB | 2GB | |||
| A | 1rank x8,planer | SO-RDIMM | x64/72 ECC | PC2-6400 | 800 | 30mm (1.18") | PLL, registered | 512MB | 1GB | 2GB | ||
| B | 2rank x8,planer | SO-RDIMM | x64/72 ECC | PC2-6400 | 800 | 30mm (1.18") | PLL, registered | 1GB | 2GB | |||
| A | 1rank x8, planer | Mini-RDIMM | x64/72 ECC | PC2-4200 | 533 | 30mm (1.18") | V110 | registered | 512MB | 1GB | 2GB | Oct. 24 2005 |
| B | 1rank x16, planer | Mini-RDIMM | x64/72 ECC | PC2-5300 | 667 | 30mm (1.18") | V10 | registered | 256MB | 512MB | 1GB | Nov. 1 2004 |
| 1rank x8, planer | Mini-UDIMM | x64/72 ECC | PC2-4200 | 533 | 30mm (1.18") | 512MB | 1GB | 2GB | ||||
| 1rank x16, planer | Mini-UDIMM | x64/72 ECC | PC2-5300 | 667 | 30mm (1.18") | 256MB | 512MB | 1GB |