This page provides information about DDR1 DRAM die revisions and links to the specification which will help you quickly review DRAM changes.
| DDR1 DRAM Vendor | Data Rate Mb/sec per pin | Notes | x4 | x8 | x16 | ||||||
| 512Mb | 1Gb | 2Gb | 512Mb | 1Gb | 2Gb | 512Mb | 1Gb | 2Gb | |||
| Samsung | D-die | A-Die-EOL | A-die-EOL | D-die | A-Die-EOL | NA | D-die | NA | NA | ||
| Micron | D-die | A-die | NA | D-die | A-die | NA | F-die | A-die | NA | ||
| F-die | A-die | NA | F-die | A-die | NA | F-die | A-die | NA | |||
| Qimonda | C-die | NA | NA | C-die | NA | NA | C-die | NA | NA | ||
| Elpida | NA | NA | NA | F-die | NA | NA | F-die | NA | NA | ||
| Hynix | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| Nanya | B-die | NA | NA | B-die | NA | NA | B-die | NA | NA | ||
| Promos | B-die | NA | NA | B-die | NA | NA | B-die | NA | NA | ||
Last update 6/13/07
Notes
1) DRAM vendors are not listed in any particular order
2) DRAM datasheet may be die specific
3) NA = not available
4) yes = available, but datasheet not posted on website