| Part # | Name | Max Density | Data Rate | DIMM Support | ECC - Non ECC | Channels | DIMMs /channel |
| MV64560 | Discovery V | Under NDA | |||||
| MV64660 | Discovery VI | Under NDA | |||||
| MV64420 | Discovery LT | Under NDA | DDR1-333 | Under NDA | 72bit ECC |
Under NDA |
Under NDA |
| MV64430 | Discovery LT | Under NDA | DDR1-333 | Under NDA | 72bit ECC | Under NDA | Under NDA |
| MV6444x | Discovery III | Under NDA | DDR1-400 | Under NDA | 72bit ECC | Under NDA | Under NDA |
| MV6446x | Discovery III | Under NDA | DDR1-400 | Under NDA | 72bit ECC | Under NDA | Under NDA |
| MV6434x | Discovery II | Under NDA | DDR1-266 | Under NDA | Under NDA | Under NDA | Under NDA |
| MV6436x | Discovery II | Under NDA | DDR1-266 | Under NDA | Under NDA | Under NDA | Under NDA |
For information on system controllers and memory support,
Access Marvell at http://www.marvell.com/products/communication/index.jsp